| Operating temperature | : -196oC - +150oC |
| Applicable specimen | : Metal, glass, ceramic |
| Temp. compensation materials | : Mild Steel, Stainless Steel, Aluminum, Ceramic, Glass |
| Temp. compensation range | : +10oC - +100oC |
| Strain limit | : 50000 x 10-6 strain |
| Gauge pattern | Model | Gauge length (mm) | Gauge Width (mm) | Backing length (mm) | Backing Width (mm) | Resistance (Ω) |
| FLGB series – single element | 0.2 - 1 | 1.1 - 1.4 | 3.5 - 6.5 | 2.5 | 120 | |
| FLAB series – single element with high gauge resistance | 0.3 - 30 | 1.2 - 4.6 | 3 - 35 | 2 – 7 | 60-1000 | |
| FLKB series single element with narrow gauge width | 1 - 10 | 0.7 - 1.6 | 4.5 – 15 | 1.4 - 3.8 | 120 | |
| FCAB series – 0o/900 2-element stacked rosette | 1 - 10 | 0.7 – 2.5 | Φ 4.5 - 17 | 120 - 350 | ||
| FRAB series – 0o/45o/90o 3-element stacked rosette | 1 - 10 | 0.7 – 2.5 | Φ 4.5 - 17 | 120 - 350 | ||
| Gauge pattern | Model | Gauge length (mm) | Gauge Width (mm) | Backing length (mm) | Backing Width (mm) | Resistance (Ω) |
| FLAB series – single element | 2 - 5 | 1.5 | 6.5 - 10 | 3 | 120 | |
| FCAB series – 0o/900 2-element stacked rosette | 2 - 5 | 0.9 – 1.9 | Φ 7 - 12 | 120 | ||
| FRAB series – 0o/45o/90o 3-element stacked rosette | 2 - 5 | 0.9 – 1.9 | Φ 7 – 12 | 120 | ||
Bestech Australia manufacture and supply industrial sensors, signal conditioner and data acquisition system from world leading company for test and measurement applications in R&D, process automation and monitoring, and manufacturing.
© Copyright Bestech Australia. All Rights Reserved. | Legal Statement
Error: Contact form not found.
Error: Contact form not found.
Unit 14, 44 Garden Bvd, Dingley VIC 3172
03 9540 5100
03 9551 5541
Enquiry@bestech.com.au
19/35 Foundry Rd, Seven Hills NSW 2147
02 9624 4233
NSW@bestech.com.au
9/60 Gardens Drive, Willawong QLD 4110
07 3085 6230
QLD@bestech.com.au
Unit 2/48 Dellamarta Road, Wangara, WA 6065
03 9540 5100
WA@bestech.com.au
1-3 Metro Parade, Mawson Lakes, SA 5095
08 7079 8631
SA@bestech.com.au




