Thermal Imager
Thermal Imager (also referred to as thermal camera, infrared camera or infrared imager) based on infrared imaging technology provides visual thermograms that are images of radiation in infrared range of 9-14µm. Thermal imaging camera detects heat patterns, temperature values or changes in objects and is used for condition monitoring in machinery and medical industry, or process monitoring in manufacturing.
Products | Measuring ranges | Optical resolution | Spectral range | Traits |
---|---|---|---|---|
![]() | -20~100?; 0~250?; 250~900?; ~1500?* | 160x120PX | 7.6-13 µm | – High thermal sensitivity of 0.08K (NETD) – Exchangeable lenses with 6°/23°/48° FOV or 80°FOV – High image frequency of 120 Hz – Power supply and operation via USB – Extremely lightweight (195g) and robust (IP67) – Ambient temp. up to 240?with cooling jacket* – Analogue input and output, trigger interface |
![]() | -20~100?; 0~250?; 250~900?; ~1500?* | 160x120PX (IR) 640×480 PX (VIS) | 7.5-13 µm | – Combines 2 images into 1 – Real time thermography with 128Hz/32Hz frame rate via USB 2.0 interface |
![]() | -20~100?; 0~250?; 250~900?; ~1500?* | 382x288PX | 7.5-13 µm | – High thermal sensitivity of 0.04K (NETD) – Exchangeable lenses with 30°x 23°/ 13°x 10°FOV – Real time image recording with 80Hz |
![]() | -20~100?; 0~250?; 150~900?; | 640x480PX | 7.5-13 µm | – Excellent thermal sensitivity of 75mK (NETD) – Lens: 33°FOV – Image recording in real time at 32Hz – Extremely lightweight, robust and compact – IP 67 protection class |
![]() | -20~100?; 0~250?; 150~900?; | 382x288PX | 7.9 µm | – Thermal sensitivity of 130mK (NETD) – Lens: 38° x 29°FOV; 64° x 49°FOV – Switchable frame rate 80Hz or 27Hz – Line scan feature via license-free analysis software |
![]() | 450~1800?; 500-1800?; 600-1800?; | 764x480PX | 0.92-1.1 µm | – Thermal sensitivity |
Measuring range | -20? to +1800? |
Spectral range | 0.92-13 µm |
Optical resolution | 764×480 pixels; 640×480 pixels;382×288 pixels;160×120 IR/ 640×480 VIS;160×120 pixels; |


- Temperature distributions at surfaces can be captured within 1ms interval
- Combination and synchronization of visual image (VIS) and thermal image (IR)
- USB cable extension up to 100m (over Ethernet)
- LabVIEW interface/port





For more information, CONTACT US now with your application details.
Please complete the enquiry form below for specific information and advice on Thermal Imager.
Fields marked with a '*' are mandatory and must be filled.